Welcome back, Bouche Sucrée
Here is today's snapshot of your business.
Sales — last 12 weeks
Recent activity
- ✓
Hôtel Mamounia paid 8,400 MAD2 hours ago · Bank transfer
- +
New client Café Riad added5 hours ago · by Salma
- !
Invoice #FA-2026-0142 is overdueYesterday · Pâtisserie Al Andalous
- ✉
Quotation #DV-2026-0061 sentYesterday · Traiteur Casa Events
- 🧁
50pcs Plateau mignardises deliveredMon · Mme. Bennani
WhatsApp today
Live conversations
- Café RiadOrders🤖 Bot: « Bonjour ! Voici notre menu… »
- Mme. BennaniCatering👤 Yassine: « I'll send the quote shortly… »
- Hôtel MamouniaBilling⚠ Awaiting handoff to Accounting
Clients
Manage your customers and their balances.
| Code | Name | Phone | City | Balance (MAD) |
|---|
Client Ledger
Statement of accounts — who owes what.
| Date | Document | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 05 Jan 2026 | FA-2026-0012 | Plateau mignardises 50pcs | 12,000 | — | 12,000 |
| 22 Jan 2026 | RC-2026-0008 | Bank transfer | — | 10,000 | 2,000 |
| 14 Feb 2026 | FA-2026-0034 | Macarons (boîte de 12) × 40 | 9,600 | — | 11,600 |
| 02 Mar 2026 | RC-2026-0019 | Cheque #45221 | — | 8,000 | 3,600 |
| 18 Mar 2026 | FA-2026-0078 | Tarte au citron × 30 + Mille-feuille × 25 | 14,200 | — | 17,800 |
| 10 Apr 2026 | RC-2026-0031 | Cash payment | — | 6,000 | 11,800 |
| 02 May 2026 | FA-2026-0124 | Pièce montée — mariage Bennani | 18,600 | — | 30,400 |
| 20 May 2026 | RC-2026-0044 | Bank transfer | — | 14,000 | 16,400 |
Invoices & Quotations
Track every document from quote to paid invoice.
| # | Date | Client | Amount | Status |
|---|---|---|---|---|
| FA-2026-0142 | 22 May 2026 | Pâtisserie Al Andalous | 12,400 | ● Overdue |
| FA-2026-0141 | 20 May 2026 | Hôtel Mamounia | 8,400 | ● Paid |
| FA-2026-0140 | 18 May 2026 | Traiteur Casa Events | 22,800 | ● Sent |
| FA-2026-0139 | 15 May 2026 | Café Riad | 3,250 | ● Paid |
| FA-2026-0138 | 12 May 2026 | Mme. Bennani | 18,600 | ● Sent |
| FA-2026-0137 | 10 May 2026 | Restaurant La Sqala | 5,900 | ● Draft |
| FA-2026-0136 | 08 May 2026 | Boulangerie Atlas | 2,100 | ● Paid |
Payments & Receipts
All money received, allocated to invoices.
| Date | Client | Method | Reference | Invoice | Amount (MAD) |
|---|---|---|---|---|---|
| 22 May 2026 | Hôtel Mamounia | Bank | TRF-99812 | FA-2026-0141 | 8,400 |
| 20 May 2026 | Pâtisserie Al Andalous | Bank | TRF-99780 | FA-2026-0124 | 14,000 |
| 15 May 2026 | Café Riad | Cash | RC-0044 | FA-2026-0139 | 3,250 |
| 10 May 2026 | Boulangerie Atlas | Cheque | CHQ-45221 | FA-2026-0136 | 2,100 |
| 02 May 2026 | Mme. Bennani | Cash | RC-0042 | FA-2026-0098 | 6,000 |
| 28 Apr 2026 | Restaurant La Sqala | Bank | TRF-99410 | FA-2026-0091 | 5,200 |
By method
-
Bank transfer62%
-
Cash22%
-
Cheque12%
-
Card4%
Reports
Quick insights — one click away.
Sales by period
MonthlyCompare your revenue across days, weeks, months.
Top clients
YTDYour most valuable customers this year.
Overdue follow-up
3 clientsAging balance — who to call first.
Tax summary
Q2VAT collected and owed for the period.
Payment methods
YTDHow customers usually pay you.
Best-selling items
Last 30dWhat sells most in your bakery.
- Macarons (boîte de 12)
- Plateau mignardises 50pcs
- Tarte au citron
- Mille-feuille
Employees
Assign each role to a teammate — clients are auto-redirected on WhatsApp when the bot detects a topic.
| Employee | Role | Hours | Active | Actions |
|---|
Role coverage
Each WhatsApp topic must have an active employee assigned. Unassigned roles fall back to Reception.
Team & Access
Invite teammates and control who can do what.
| Name | Role | Last login | Status | |
|---|---|---|---|---|
SB Salma Bennani | salma@bouchesucree.ma | Admin | Today, 09:14 | ● Active |
YA Youssef Amrani | youssef@bouchesucree.ma | Manager | Today, 08:02 | ● Active |
LM Leila Mansouri | leila@bouchesucree.ma | Cashier | Yesterday, 18:45 | ● Active |
KE Karim El Idrissi | karim@bouchesucree.ma | Viewer | 3 days ago | ● Invited |
Permissions
| Module | Admin | Manager | Cashier | Viewer |
|---|---|---|---|---|
| Clients | ✓ | ✓ | ✓ | — |
| Invoices | ✓ | ✓ | ✓ | — |
| Payments | ✓ | ✓ | ✓ | — |
| Reports | ✓ | ✓ | — | ✓ |
| Team | ✓ | — | — | — |
| Settings | ✓ | — | — | — |
Bot-assisted client conversations with smart routing to the right teammate.
FAQ Intents
Intent: Greeting
ActiveAI fallback
Training data
Upload your menu, FAQ, allergen sheet — the AI uses these to answer.
Train your bot — see exactly what your clients see
Pick a real-life client question on the left, watch the bot reply in WhatsApp, and follow the routing decision live as it lights up the path to the right teammate.
Client scenarios
Routing decision — live
How the bot routes a message
Routing rules (Topic → WhatsApp number)
| Topic | Keywords | Agent | WhatsApp number | Active |
|---|
Pre-approved Meta WhatsApp message templates — used by the bot or sent manually.
Order confirmation
● ApprovedPayment reminder
● ApprovedDelivery ETA
● ApprovedBirthday promo
● PendingQuote ready
● ApprovedSubmit a new template
approved by Meta in 24–48h
WhatsApp Cloud API
Business hours
Default human handoff
Used when no routing rule matches the conversation topic.
Notifications
- Notify me on new conversation
- Notify on bot handoff
- Daily digest by email
Birthdays 🎂
Send a personal note — a small gesture builds loyalty.
🎂 Today
—Coming up
Birthday offer
⚡ Scheduler runs while this tab is open. WhatsApp links open automatically at the configured time.
Message template
Gift ideas
- 🧁 Free box of 6 macarons
- 🍰 Personalised mini-cake on first order
- ☕ Free coffee on next visit
- 📝 Handwritten card with delivery
Scheduled Queue
Next 30 days · auto-send targets
- Loading…